Your cart
Non ci sono più articoli nel tuo carrello
- -50,00 €
RM-220 Specifications
Power Output | 220 Watt |
---|---|
Power Handling | 115 - 230 Volts |
Speaker Outputs | 2 x Jack Sockets |
Frequency Response | -3dB at 17Hz and 30kHz |
High Instrument Input | Impedance 3.9m Ohms, input range 150mV - 20mV p-p |
Low Instrument Input | Impedance 10K Ohms, Input range 300mV - 40V p-p |
Line Input | Impedance 10k Ohms, input range 300mV - 40V p-p |
DI Output | 600 Ohm balanced / Level -20dBu nominal |
Tuner Output | Impedance 22k Ohms / Level 0dBu nominal |
Impedance | Minimum 4 Ohm |
Signal to noise | Better than 80dB (EQ flat) |
EQ | Bass +/-15dB @ 100Hz Lo Mid +/-15dB @ 220Hz Middle +/-15dB @ 660Hz Hi Mid +/-15dB @ 1.6kHz Treble +/-15dB @ 7kHz shelving Deep + |
Effects Send | impedance 22k Ohm / Level 0dBu nominal |
Effects Return | impedance 22k Ohm / Level 0dBu nominal |
Distortion | Less than 0.5% THD |
H x W x D (mm) | 78 x 313 x 225 |
Weight (kg) | 7.5 |
1 Articolo
No reviews